Carefully selected products
Products are selected with performance, durability, and everyday usability in mind.
Enjoy all of your favorite espresso beverages at home with the push of a button. Personalize and store your own recipes based on strength, length and temperature for premium handcrafted, quality espresso made to fit your taste.
| Dimensions | 18-1/2" D x 14-3/10" H |
| Common Size | 18-1/2" |
| Net Weight | 28 lbs |
| Amps | 12 |
| Hz | 60 |
| Power Cord Included | Yes |
| Power Cord Length (ft) | 114.30 cm, 3-3/4 null |
| Volts | 120 |
| Watts | 1 |
| 1 Portion Hot Water - Green Tea | No |
| Adjustable Hardwater Setting | Yes, 4 levels for the hardness: Soft, Medium, Hard, Very Hard |
| Alert | Yes - fill water tank, fill bean hopper, no bean hopper, close coffee shaft, no brew unit, empy drip tray, replace water filter, clean brew unit, rinse milk system, clean milk system |
| Alternative Milk Cycle/Feature | No |
| BPA Free | No |
| Base Material | Stainless Steel |
| Battery Operated | No |
| Bean Hopper Capacity | 270g |
| Brew Unit Cleaning Tablets | Included - 2 |
| CSA Certified | Yes |
| Clean / Hardwater Cycle Selections | Yes |
| Coffee Strength Adjustment | Yes - 3 |
| Coffee Temperature Adjustment | Yes - 3 (low, med, high) |
| Coffee Volume Adjustment | Yes |
| Construction | Metal Housing |
| Cup Warmer | Yes- not active |
| Demo Mode | Yes |
| Display size | 3.5" |
| Display type | LCD |
| Drink Option Selections |
Americano, Caffe Latte (1 & 2 shot), Cappuccino (1 & 2 shot), Coffee (1 & 2 shot), Cortado (1 & 2 shot), Espresso (1 & 2 shot), Espresso Lungo (1 & 2 shot), Flat White (1 & 2 shot), Latte Macchiato (1 & 2 shot), Macchiato (1 & 2 shot) |
| Drip Tray | Yes |
| ETL Listed | Yes |
| Espresso Ready Indicator | Yes |
| Heat-Up/Ready Time | <40 seconds |
| Heating Technology | Thermocoil - Single |
| Hot Water Dispenser | Yes - 1 |
| Integrated Coffee Grinder | Yes |
| Measuring Scoop | Yes - Included |
| Milk Temperature Adjustment | No |
| Milk Volume Adjustment | Yes |
| Milk container included / Capacity | Yes - 790ml |
| Milk vs. Espresso Order Adjustment | Yes |
| Number of Cups | 2 |
| Number of Drink Options | 20 |
| Number of Grind Settings | 7 |
| Number of Programmable Profiles | 4 |
| Plug Type | 3 Prong, Type B |
| Portion of Milk Foam | Yes |
| Portion of Warm Milk | Yes |
| Power Cord Color | Black |
| Pump Pressure | 15-18 bars |
| Removable Water Tank | Yes |
| Self-Cleaning | Yes |
| Time/Delay Setting | No |
| Used Coffee Cake Capacity | 12-15 |
| Water Filter | Yes |
| Water Hardness Test Strip | Yes - Included |
| Water Reservoir | 74fl oz / 2.2L |
| Water Temp Adjustment (water only) | Yes |
| Quick Start Guide |
Products are selected with performance, durability, and everyday usability in mind.
Product details, pricing, availability, and shipping expectations are presented clearly.
Straightforward processing and delivery windows help you plan your order with confidence.
Eligible products have a 30-day return window under our return policy.
Our team is available for product questions, order support, returns, and warranty guidance.
Share your experience to help other customers make an informed decision.